TYPES OF FAMILY HISTORY RESOURCES
Deed Records—County List
| Brown | 1857-1920 (SAM 215) |
| Dodge | 1856-1920 (SAM 218) |
| Faribault | 1856-1990 (SAM 249) |
| Hennepin | 1857-1872, grantee-grantor indexes |
| Itasca | 1883-1964 (SAM 143) |
| Kanabec | 1861-1881, original purchase only |
| Kandiyohi | 1857-1874 (SAM 44) |
| Martin | 1857-1921 (SAM 193) |
| Olmsted | 1855-1901, indexes only (SAM 407) |
| Ramsey | 1844-1872, includes areas now outside Ramsey County |
| Rice | 1856-1870, grantee-grantor register |
| Wadena | 1873-1913 (SAM 230) |
| Waseca | 1856-1971 (SAM 212) |
| Washington | 1841-1907 (SAM 236) |
Be sure to check the library catalog to see if anything has been added since this list was made.



