TYPES OF FAMILY HISTORY RESOURCES
Tax Records—County List
Note: for counties created from other counties, see the parent county for earlier years.
| County | Assessment Rolls | Tax Lists |
| Aitkin |
1873-1890 1920-1951 (SAM 304) |
1930 (Spencer Township only) |
| Anoka | 1857-1950 |
1857 1930-1961 |
| Beltrami | 1920-1972 (SAM 251) |
1876-1911 (SAM 226) 1920-1972 (SAM 251) |
| Benton | 1850-1971 (SAM 238) | 1860-1951 (SAM 237) |
| Big Stone | 1875-1892 | |
| Blue Earth | 1862-1941 (SAM 200) 1950-1961 (SAM 239) |
1863-1941 (SAM 121) 1950-1961 (SAM 240) |
| Brown | 1878-1913 (Bashaw Township only) | |
| Carver | 1910-1971 (SAM 343) 1883-1884 (Young America only) |
|
| Chisago | 1852-1941 (SAM 324) | |
| Clay | 1930-1960 (SAM 268) | |
| Cook | 1940-1961 (SAM 300) | 1960-61 |
| Crow Wing | 1960-1971 (SAM 241) 1891-1903 (Brainerd only) |
|
| Dakota | 1950-1971 (SAM 199) | 1880-1941 1950-1971 (SAM 130) |
| Dodge | 1860-1931 (SAM 347) | 1861-1971 (SAM 102) |
| Douglas | 1867-1901 (SAM 367) 1910-1961 (SAM 368) |
1867-1970 (SAM 356) |
| Fillmore | 1868 (Chatfield Township only) | 1901 |
| Goodhue | 1860-1961 (SAM 216) | 1857, 1871-1961 (SAM 113) 1880-1892 (Belle Creek Township only) |
| Hennepin | 1861-1900 1951 (SAM 122) 1960 (SAM 123) 1961 (SAM 124) 1970 (SAM 125) 1858-1893 (Brooklyn Township only) |
1860-1895 (SAM 296) 1896-1901 (SAM 87) 1910 (SAM 88) 1911 (SAM 89) 1920 (SAM 90) 1921 (SAM 91) 1930 (SAM 92) 1931 (SAM 93) 1940 (SAM 94) 1941 (SAM 95) 1950 (SAM 97) 1951 (SAM 98) 1960 (SAM 99) 1961 (SAM 100) |
| Houston | 1854-1856 | 1861-1971 (SAM 330) |
| Hubbard | 1930-1961 (305) | |
| Isanti | 1869-1951 (SAM 252) | 1867-68 |
| Kanabec | 1859-1901 (SAM 353) 1910-1971 (SAM 354) |
|
| Kittson | 1879-1921 (SAM 269) | 1879-1921 (SAM 128) |
| Le Seur | 1869, 1884-1961 (SAM 419) | 1862, 1895, 1899 |
| Lincoln | 1930-1951 (SAM 311) | 1930-1951 (SAM 127) |
| Lyon | 1872-1882 1950-1961 (SAM 171) |
1873-1898, 1941-1970 |
| Mahnomen | 1940-1971 (SAM 312) | |
| McLeod | 1857-1878 1898-1971 (SAM 349) |
1861-1971 |
| Mille Lacs | 1864-1971 (SAM 344) | |
| Mower | 1930-1961 (SAM 256) | |
| Nicollet | 1857-1961 (SAM 148) | |
| Norman | 1882-1961 (SAM 326) | 1882-1971 (SAM 295) |
| Olmsted | 1892-1920 (Rochester only) 1930-1971 (whole county) |
1890-1951 (Rochester only) 1930-1931 (village of Dover only) |
| Pine | 1874-1981 | 1880-1921 (SAM 79) 1930-1970 (SAM 332) |
| Pipestone | 1879-1971 (SAM 328) | 1879-1971 (SAM 303) |
| Ramsey | 1893-1901 (personal property only) | |
| Redwood | 1940-1961 (SAM 214) | 1868-1971 (SAM 133) |
| Rice | 1855-1960 1858-1961 (SAM 314) |
1860-1961 (SAM 77) |
| Rock | 1873-1879 | |
| Roseau | 1895-1961 (SAM 333) | |
| St. Louis | 1940 (SAM 67) 1941 (SAM 68) 1950(SAM 69) 1951 (SAM 70) 1960 (SAM 71) 1961 (SAM 72) 1924-1980 (Cherry Township only) |
|
| Scott | 1856-1968 (SAM 244) | |
| Sherburne | 1855-1976 (SAM 335) | 1865-1899 1957-1959 |
| Sibley | 1863-1982 (SAM 396) | |
| Stearns | 1865-1982 (SAM 387) | |
| Steele | 1867-1893 | |
| Wabasha | 1857-1974 (SAM 366) | 1856-1974 |
| Waseca | 1858-1978 (SAM 418) | 1858-1979 (SAM 213) |
| Washington | 1877-1965 1882-1965 |
1849-1965 |
| Winona | 1872-1971 (SAM 327) | 1878, 1887 (City of Winona only) 1880 (Winona Township only) |



