<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="webead.xsl"?>
<!DOCTYPE ead PUBLIC "+//ISBN 1-931666-00-8//DTD ead.dtd (Encoded Archival Description (EAD) Version 2002)//EN" "ead.dtd">
<ead audience="external"> 
  <eadheader audience="internal" scriptencoding="iso15924" dateencoding="iso8601" countryencoding="iso3166-1" repositoryencoding="iso15511" langencoding="iso639-2"> 
	 <eadid countrycode="us" mainagencycode="MnHi">00230</eadid> 
	 <filedesc> 
		<titlestmt> 
		  <titleproper>NORTHERN STATES POWER COMPANY (MINNESOTA):</titleproper> 
		  <subtitle>An Inventory of the Records of its Predecessor Companies at
			 the Minnesota Historical Society</subtitle> 
		  <author>Finding aid prepared by David B. Peterson</author> 
		</titlestmt><publicationstmt><publisher encodinganalog="Publisher">Minnesota Historical Society</publisher><address><addressline>St. Paul MN.</addressline></address></publicationstmt> 
		 
	              <seriesstmt><p>Manuscripts Collection</p></seriesstmt>         </filedesc> 
	 <profiledesc> 
		<creation>Finding aid encoded by Dennis Meissner 
		  <date era="ce" calendar="gregorian">October 31, 2003</date></creation><langusage>Finding aid written in<language langcode="eng">English</language></langusage> 
	 </profiledesc> 
  <revisiondesc><change><date>August 2008</date><item>Converted from EAD Version 1.0 to Version 2002 by Monica Manny Ralston, Daniel Sher, and Joyce Chapman.</item></change></revisiondesc></eadheader> 
  <archdesc relatedencoding="MARC" level="collection" type="inventory"> 
	 <did> 
		<head id="a1">OVERVIEW</head> 
		<repository label="Label:"> 
		  <corpname>Minnesota Historical Society</corpname></repository> 
	
	 	<origination label="Creator:" encodinganalog="110">
	 		
	 		<corpname encodinganalog="110" role="creator">
	 			Northern States Power
	 			Company (Minnesota). </corpname>
	 	</origination>
	 <unittitle label="Title:" encodinganalog="245$a">Records of predecessor
		  companies.</unittitle> 
	 	<unitdate label="Date:" encodinganalog="245$f" era="ce" normal="1856/1983" calendar="gregorian">1856-1983 (bulk
		  1879-1948).</unitdate> 
		<abstract label="Abstract:">Accounting, engineering, and other records of
		  certain Minnesota predecessor companies of Northern States Power Company
		  (Minnesota), a Minneapolis-based electric and natural gas utility established
		  in 1909 as the Washington County Light and Power Company and later known as the
		  Consumers Power Company (1909-1916). Also includes maps, drawings, and some 200
		  small books of technical notes, memoranda, and hydrological data documenting
		  the activities of water power companies at the Falls of St. Anthony, as well as
		  some information about NSP-owned nuclear and coal-fired power plants in
		  Minnesota. </abstract> 
		<physdesc label="Quantity:" encodinganalog="300">17.0 cu. ft. (23 boxes,
		  including 265 v., and 1 v., unboxed).</physdesc> 
		<physloc label="Location:">See <ref target="a9">Detailed Description</ref> for shelf
		  locations.</physloc> 
	 </did> 
	 <bioghist> 
		<head altrender="history" id="a2">HISTORICAL NOTE</head> 
		<p><emph render="bold">Northern States Power Company (Minnesota) (NSP)
		  </emph> was a Minneapolis-based, publicly held energy company. (After about
		  2000 it was known as Xcel Energy.) It generated, transmitted, and distributed
		  electrical power and natural gas to customers in Minnesota and in North and
		  South Dakota. A related company, Northern States Power Company (Wisconsin),
		  served customers in Wisconsin and in Upper Peninsula Michigan. Northern States
		  Power Company had its beginnings as the Washington County Light and Power
		  Company (Stillwater, Minn.), organized in June 1909 by entrepreneur Henry
		  Marison Byllesby (ca.1859-1924). Byllesby was at one time a draftsman for
		  inventor Thomas Alva Edison. The company's name was changed later that year to
		  Consumers Power Company, and in 1916 to Northern States Power Company.
		  Byllesby's strategy was to purchase, rehabilitate, and build public utility
		  properties. The company grew steadily through a series of mergers and
		  acquisitions (including 42 companies in just 7 years during the 1920s) under
		  Byllesby's leadership. Some of these firms date back to the 1850s.</p> 
		<p>The Minneapolis Mill Company and the St. Anthony Falls Water Power
		  Company, which figure largely in this collection, were formed by the various
		  owners of water power rights at the Falls of St. Anthony in order to equitably
		  apportion the river water available to the mills and other users at the falls.
		  Both were chartered in 1856 and, while separate corporate entities, they were
		  for most of their existence jointly operated by the same management. These
		  firms leased water for power to the various users in units known as "mill
		  powers." A mill power was the quantity of water required to develop about 75
		  theoretical horsepower. Mill powers were leased to the users at annual rentals
		  ranging from $100 to $1500 per mill power. </p> 
		<p>The <emph render="bold">St. Anthony Falls Water Power Company</emph>,
		  based on the east bank of the Mississippi River, was incorporated in 1856,
		  although it had been operating informally for a few years prior to that.
		  Incorporators included Franklin Steele, Thomas E. Davis, John F. A. Sanford,
		  Frederick C. Gebhard, Richard Chute, and John S. Prince. It received its
		  charter from the Minnesota Territorial Legislature on February 26, 1856. The
		  company controlled the water power on the east side of the Mississippi River at
		  the Falls of St. Anthony. The east bank land was at that time owned by Steele,
		  Davis, Sanford, and Gebhard. Chute of Minneapolis and John S. Prince of St.
		  Paul purchased a one-eighth interest in the property from Steele. Chute's
		  interest in the company eventually grew much larger, and by 1875 he and his
		  brother Samuel held a one-half interest in the company. Between 1868 and 1880 a
		  dam was built, sawmills erected, flumes excavated, and mills and factories
		  located on the east bank of the river. The Chute brothers sold the stock of the
		  St. Anthony Falls Water Power Company to James J. Hill and his Great Northern
		  Railway Company associates in 1880. Hill managed and controlled the company
		  until it was merged into the Pillsbury-Washburn Flour Mills Company in 1889.
		  The company was granted an electrical franchise by the city of Minneapolis in
		  August 1896 to engage in the electric utility business. In 1895 it began to
		  construct a <emph render="bold">Lower Dam </emph>and hydroelectric power
		  generating station, which was leased by the Twin City Rapid Transit Company to
		  help power its street car lines. Electric power was first generated in this
		  plant on November 12, 1897. In 1908 the company completed its new
		  <emph render="bold">Hennepin Island Plant</emph>, another hydroelectric
		  facility leased by the Twin City Rapid Transit Company. </p> 
		<p><emph render="bold">The Minneapolis Mill Company</emph>, based on the
		  west bank of the river, was chartered by the Minnesota Territorial Legislature
		  on February 27, 1856. Incorporators included Robert Smith (president), George
		  E. Huy (secretary), D. Morrision (treasurer), Roswell P. Russell, M. S. Olds,
		  and Jacob Elliott. The company constructed a log dam from the west bank of the
		  Mississippi eastward to meet the dam of the St. Anthony Falls Water Power
		  Company in 1956-1857. Most of the flour mills and saw mills along the west bank
		  took water from a canal built in 1857-1865 (deepened in 1885), discharging it
		  back into the river through tunnels and tail races below. </p> 
		<p>Pillsbury-Washburn Flour Mills Company, Ltd., was formed in the Fall
		  of 1889 and became the property of a London syndicate. The syndicate also
		  purchased the St. Anthony Falls Water Power Company and the Minneapolis Mill
		  Company, and operated them as separate companies under one management.
		  Pillsbury-Washburn went into bankruptcy in 1908 and, following a long
		  receivership, its assets were acquired by the Pillsbury Flour Mills Company in
		  1923. These assets included the two water power companies. On December 23, 1923
		  the water power companies were both sold by Pillsbury to Northern States
		  Securities Corporation, a subsidiary of Northern States Power Company. Northern
		  States Securities was dissolved in 1937, and the two water power companies
		  became direct subsidiaries of Northern States Power Company (Minnesota). </p> 
		<p>Most of the information on the water power companies was taken from
		  Herbert W. Meyer, <emph render="italic">History of St. Anthony Falls Water
		  Power Co. and Minneapolis Mill Co. </emph>. </p> 
	 </bioghist> 
	 <scopecontent encodinganalog="520"> 
		<head id="a3">SCOPE AND CONTENTS</head> 
		<p><emph render="bold">Accounting Records </emph>include journals,
		  ledgers, cash books, and other financial records; a few engineering reports;
		  and other miscellaneous material. This material includes financial and other
		  data documenting the generation of electrical power; the construction of dams,
		  a power house, and other facilities; water leases, rents, and rebates; the sale
		  of gas; lumber milling and sales; and the receipt and storage of wheat at a
		  grain elevator. Firms documented include the Consumers Power Company; the
		  Minneapolis Mill Company, St. Anthony Falls Water Power Company, and the
		  related Pillsbury-Washburn Flour Mills Company; and the St. Paul Gas Light
		  Company. Most of the material centers on hydroelectric and other operations at
		  the Falls of St. Anthony. </p> 
		<p><emph render="bold">Water Power Engineering Records</emph> consist
		  mostly of technical data pertaining to water levels and hydro power at the
		  Falls of St. Anthony. There is information about the generation of electricity
		  there, and the leasing of water power to flour and other mills in the Milling
		  District. Most of the material pertains to the Minneapolis Mill Company and the
		  St. Anthony Falls Water Power Company and is largely contained in 202
		  pocket-size books of notes and memoranda kept by managers and engineers
		  employed by the water power companies. The volume numbers (1-202) were
		  arbitrarily assigned by the cataloger. Many of the volumes have numbers written
		  on their covers or spines, and these are noted in the list within parentheses.
		  There are some maps and drawings of canals and other infrastructure at the
		  Falls of St. Anthony. There is some information about NSP's SHERCO 3 coal-fired
		  electrical generating plant at Becker, Minnesota and its nuclear power plant at
		  Monticello, Minnesota, and about the St. Paul District Heating System. </p> 
	 </scopecontent> 
	 <arrangement encodinganalog="351$a"> 
		<head id="a4">ARRANGEMENT</head> 
		<p>These documents are organized into the following sections:</p> 
		<list> 
		  <head><?xm-replace_text {If Muller, enter first sub-collection name here; if Feith, leave blank.}?></head>
		  
		  <item>Accounting Records of Predecessor Companies </item> 
		  <item>Water Power Engineering Records </item> 
		</list><?xm-replace_text {For Muller, type ALT-L to start a new list for each sub-collection section.  Then type ALT-I to insert each of its series.}?>
	 </arrangement> 
	 <relatedmaterial> 
		  <head id="a5">RELATED MATERIALS</head> 
		  <p>Annual reports of the Consumers Power Company and Northern States
			 Power Company are found in the Minnesota Historical Society serials collection.
			 </p> 
		  <p>Collective labor agreements, employee newsletters, corporate
			 publications, and a variety of other print materials related to NSP and to its
			 predecessor companies are in the Minnesotra Historical Society book and
			 manuscript collections.</p> 
		  <p>Some records of NSP predecessor companies Apple River Milling
			 Company (1920-1925) and Willow River Power Company/Burkhardt Milling and
			 Electric Power Company (Hudson, Wis.) (1866-1953) are in the manuscript
			 collections of the Area Research Center at the University of Wisconsin-River
			 Falls.</p> 
		</relatedmaterial> 
	 <controlaccess> 
		<head id="a7">CATALOG HEADINGS</head> 
		<p>This collection is indexed under the following headings in the catalog of the Minnesota Historical Society. Researchers desiring materials about related topics, persons or places should <extref linktype="simple" show="new" href="http://mnhs.mnpals.net">search the catalog</extref> using these headings.</p> 
		<controlaccess> 
		  <head>Topics:</head> 
		  <subject>Coal-fired power plants--Minnesota--Becker. </subject> 
		  <subject>Dams--Minnesota. </subject> 
		  <subject encodinganalog="650">Electric
			 utilities--Minnesota--Accounting.</subject> 
		  <subject>Flour mills--Minnesota--Minneapolis. </subject> 
		  <subject encodinganalog="650">Gas
			 companies--Minnesota--Accounting.</subject> 
		  <subject encodinganalog="650">Grain elevators--Minnesota.</subject> 
		  <subject encodinganalog="650">Lumber trade--Minnesota.</subject> 
		  <subject encodinganalog="650">Hydroelectric power
			 plants--Minnesota--Finance.</subject> 
		  <subject>Nuclear power plants--Minnesota--Monticello. </subject> 
		  <subject encodinganalog="650">Public
			 utilities--Minnesota--Accounting.</subject> 
		  <subject>Water levels--Mississippi River. </subject> 
		  <subject>Waterfalls--Minnesota. </subject> 
		  <subject encodinganalog="650">Water-power--Minnesota--Minneapolis.</subject> 
		  <subject encodinganalog="650">Wheat--Minnesota--Storage.</subject> 
		</controlaccess> 
		<controlaccess> 
		  <head>Places:</head> 
		  <geogname>Anoka (Minn.). </geogname> 
		  <geogname>Minneapolis (Minn.). </geogname> 
		  <geogname encodinganalog="651">Mississippi River--Power
			 utilization.</geogname> 
		  <geogname encodinganalog="651">Saint Anthony Falls (Minn.).</geogname> 
		  <geogname>Saint Anthony Falls Historic District (Minneapolis, Minn.).
			 </geogname> 
		</controlaccess> 
		<controlaccess> 
		  <head>Persons:</head> 
		  <persname>Baker, J. T. (John T.), fl.1899. </persname> 
		  <persname>Butterworth, Eli, 1866-1947. </persname> 
		  <persname>De la Barre, William, 1849-1936. </persname> 
		  <persname encodinganalog="700">Farquhar, F. U. </persname> 
		  <persname>Ferriday, C. V. (Charles V.), fl.1899. </persname> 
		  <persname>Howe, T. P. A. (Thomas P. A.), fl.1889. </persname> 
		  <persname>Hunt, C. A. (Charles A.), fl.1896. </persname> 
		  <persname>Moore, A. R. (Adelbert R.). </persname> 
		  <persname>Plank, C. E. </persname> 
		  <persname>Rickey, J. W. (James W.), fl.1899. </persname> 
		  <persname>Thomas, Ralph D., d.1949. </persname> 
		</controlaccess> 
		<controlaccess> 
		  <head>Organizations:</head> 
		  <corpname role="creator" encodinganalog="710">Consumers Power
			 Company (Minnesota). </corpname> 
		  <corpname role="creator" encodinganalog="710">Edison Light &amp;
			 Electric Power Company (Saint Paul, Minn.). </corpname> 
		  <corpname>Hennepin Island Plant (Northern States Power Company
			 (Minnesota)). </corpname> 
		  <corpname role="creator" encodinganalog="710">Minneapolis Mill
			 Company. </corpname> 
		  <corpname role="creator" encodinganalog="710">Northern Heating
			 &amp; Electric Company (Saint Paul, Minn.). </corpname> 
		  <corpname role="creator" encodinganalog="710">Northwest Light &amp;
			 Power Company (Hutchinson, Minn.). </corpname> 
		  <corpname role="creator" encodinganalog="710">Pillsbury-Washburn
			 Flour Mills Company. </corpname> 
		  <corpname role="creator" encodinganalog="710">St. Anthony Falls
			 Water Power Company. </corpname> 
		  <corpname role="creator" encodinganalog="710">St. Paul Gas Light
			 Company. </corpname> 
		  <corpname>United States. Army. Corps of Engineers. Engineer Office.
			 </corpname> 
		  <corpname>United States. Army. Corps of Engineers. St. Paul District.
			 </corpname> 
		</controlaccess> 
		<controlaccess> 
		  <head>Document Types:</head> 
		  <genreform encodinganalog="655">Bookkeeping records.</genreform> 
		  <genreform>Maps. </genreform> 
		</controlaccess> 
		<controlaccess encodinganalog="656"> 
		  <head>Occupations:</head> 
		  <occupation>Civil engineers--Minnesota--Minneapolis. </occupation> 
		</controlaccess> 
	 </controlaccess> 
	 <descgrp type="admininfo"> 
		<head id="a8">ADMINISTRATIVE INFORMATION</head> 
		<prefercite> 
		  <head>Preferred Citation:</head> 
		  <p><emph render="italic">[Indicate the cited item and/or series
			 here]</emph>. Northern States Power Company (Minnesota). Records of Predecessor
			 Companies. Minnesota Historical Society.</p> 
		  <p><emph render="italic">See the Chicago Manual of Style for additional
			 examples</emph></p> 
		</prefercite> 
		<acqinfo> 
		  <head>Accession Information:</head> 
		  <p>Accession number: 14,987; 15,829 </p> 
		</acqinfo> 
		<processinfo> 
		  <head>Processing Information:</head> 
		  <p>Processed by: David B. Peterson, August 1996, August 2004. </p> 
		  <p>Catalog ID number: 09-00041668 </p> 
		</processinfo> 
	 </descgrp> 
	 <dsc type="combined"> 
		<head id="a9">DETAILED DESCRIPTION</head> 
		 
		<c01 level="series"> 
		  <did> 
			 <unittitle>Accounting Records of Predecessor Companies </unittitle> 
		  </did> 
		  <c02> 
			 <did> 
				<physloc>142.G.5.3B-1</physloc> 
				<container>1</container> 
				<unittitle><emph render="bold">Consumers Power Company (St. Paul
				  Division): </emph></unittitle> 
			 </did> 
			 <c03> 
				<did> 
				  <unittitle>General ledger, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1910-1914. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.J.1.1</physloc> 
				  <container>[unboxed]</container> 
				  <unittitle>Trial balance ledger, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1910-1915. </unitdate> 
				</did> 
				<scopecontent> 
				  <p>Also includes: gross operating and net earnings record,
					 1910-1911; construction consolidation record, 1910-1911; and fixed charges,
					 1910.</p> 
				</scopecontent> 
			 </c03> 
		  </c02> 
		  <c02> 
			 <did> 
				<physloc>142.G.5.3B-1</physloc> 
				<container>1</container> 
				<unittitle><emph render="bold">Edison Electric Light and Power
				  Company (St. Paul): </emph></unittitle> 
			 </did> 
			 <scopecontent> 
				<p>This firm was organized in 1884, and was purchased by St. Paul
				  Gas Light Company in 1894.</p> 
			 </scopecontent> 
			 <c03> 
				<did> 
				  <unittitle>Journal, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1888-1891. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.G.5.3B-2</physloc> 
				  <container>2</container> 
				  <unittitle>Journal no. 4, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1895-1899. </unitdate> 
				</did> 
			 </c03> 
		  </c02> 
		  <c02> 
			 <did> 
				<physloc>142.G.5.3B-2</physloc> 
				<container>2</container> 
				<unittitle><emph render="bold">Minneapolis Mill Company:
				  </emph></unittitle> 
			 </did> 
			 <c03> 
				<did> 
				  <unittitle>Journal, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1858-1862. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.G.5.4F-1</physloc> 
				  <container>3</container> 
				  <unittitle>Journals, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1872-1885. </unitdate> 
				  <physdesc>2 volumes.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.G.5.4F-2</physloc> 
				  <container>4</container> 
				  <unittitle>Journal, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1885-1894. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>143.I.19.7B</physloc> 
				  <container>5</container> 
				  <unittitle>Cash books, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1889-1924. </unitdate> 
				  <physdesc>10 volumes.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.G.5.5B-1</physloc> 
				  <container>6</container> 
				  <unittitle>Lumber journal "A," </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1879-1880. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.G.5.5B-2</physloc> 
				  <container>7</container> 
				  <unittitle>Lumber journal "B," </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1880-1882. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.G.5.6F-1</physloc> 
				  <container>8</container> 
				  <unittitle>Lumber journal "C," </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1882-1883. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Ledger "A," </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1865-1872. </unitdate> 
				</did> 
				<scopecontent> 
				  <p>Includes index.</p> 
				</scopecontent> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>143.I.19.8F</physloc> 
				  <container>9</container> 
				  <unittitle>Ledgers 1 and 2, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1890-1923. </unitdate> 
				  <physdesc>2 volumes. </physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Account of sawing, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1878-1879. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Daily record book: Pillsbury/Washburn Electric Light
					 Station, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1900-1902. </unitdate> 
				  <physdesc>6 volumes.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Computations of water rents and rebates, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1893-1908. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Lumber records, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">June-Nov. 1879. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
				<scopecontent> 
				  <p>See also: Memorandum of lumber sawed.</p> 
				</scopecontent> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Memorandum of leases and rents, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1883. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Memorandum of lumber sawed, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1880-1884. </unitdate> 
				  <physdesc>3 volumes.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Millpower usage records (excess), </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1899-1913. </unitdate> 
				  <physdesc>2 volumes.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.G.5.6F-2</physloc> 
				  <container>10</container> 
				  <unittitle>Purchase of real estate, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1856-1884. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Record of rebates (quarterly), </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1909-1924. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Wheat receipts, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1875-1878. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
		  </c02> 
		  <c02> 
			 <did> 
				<physloc>142.G.5.7B-1</physloc> 
				<container>11</container> 
				<unittitle><emph render="bold">Northern Heating and Electric
				  Company (St. Paul): </emph></unittitle> 
			 </did> 
			 <scopecontent> 
				<p>This firm was established around 1906, and was incorporated into
				  Consumers Power Company in 1910.</p> 
			 </scopecontent> 
			 <c03> 
				<did> 
				  <unittitle>Journal, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1909-1910. </unitdate> 
				</did> 
			 </c03> 
		  </c02> 
		  <c02> 
			 <did> 
				<physloc>142.G.5.7B-1</physloc> 
				<container>11</container> 
				<unittitle><emph render="bold">Northwest Light and Power Company
				  (Hutchinson, Minn.). Glencoe Division: </emph></unittitle> 
			 </did> 
			 <scopecontent> 
				<p>This firm was organized in a merger around 1914, and was
				  purchased by NSP on June 1, 1917.</p> 
			 </scopecontent> 
			 <c03> 
				<did> 
				  <unittitle>Journal, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1913-1916. </unitdate> 
				</did> 
			 </c03> 
		  </c02> 
		  <c02> 
			 <did> 
				<physloc>142.G.5.7B-1</physloc> 
				<container>11</container> 
				<unittitle><emph render="bold">St. Anthony Falls Water Power
				  Company: </emph></unittitle> 
			 </did> 
			 <c03> 
				<did> 
				  <unittitle>Journal "A," </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1880-1884. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>143.I.19.9B</physloc> 
				  <container>12</container> 
				  <unittitle>Cash books, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1889-1924. </unitdate> 
				  <physdesc>10 volumes. </physdesc> 
				</did> 
				<scopecontent> 
				  <p>This includes cash books from both the St. Anthony Falls Water
					 Power Company and the Pillsbury-Washburn Four Mills Company. </p> 
				</scopecontent> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>143.I.19.10F</physloc> 
				  <container>13</container> 
				  <unittitle>Ledgers 1-3, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1889-1923. </unitdate> 
				  <physdesc> 3 volumes. </physdesc> 
				</did> 
				<scopecontent> 
				  <p>This includes ledgers from both the St. Anthony Falls Water
					 Power Company and the Pillsbury-Washburn Four Mills Company. </p> 
				</scopecontent> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Ledgers A-C, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1890-1896. </unitdate> 
				  <physdesc>3 volumes.</physdesc> 
				</did> 
				<scopecontent> 
				  <p>This includes ledgers from both the St. Anthony Falls Water
					 Power Company and the Minneapolis Mill Company. They include information on
					 mill running rights and the stage of water in the canal.</p> 
				</scopecontent> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Cash expenditures ledger: Hennepin Island
					 construction, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1906-1911. </unitdate> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Electrical inventory, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">February 15, 1900. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <physloc>142.J.13.1B</physloc> 
				  <container>14</container> 
				  <unittitle>Memorandum ledger: Repairs, additions, etc.,
					 </unittitle> 
				  <unitdate era="ce" calendar="gregorian">September 1, 1899-September 15, 1907. </unitdate> 
				  <physdesc>1 volume. </physdesc> 
				</did> 
				<scopecontent> 
				  <p>Includes both the St. Anthony Falls Water Power Company and
					 the Minneapolis Mill Company. </p> 
				</scopecontent> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Miscellaneous accounts . . ., </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1880-1881. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Plant data and equipment list, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">November 8, 1928. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Preliminary Report on Utilization of New Plant,
					 </unittitle> 
				  <unitdate era="ce" calendar="gregorian">1907. </unitdate> 
				  <physdesc>1 volume. </physdesc> 
				</did> 
				<scopecontent> 
				  <p>This report was produced by consulting engineer Edward P.
					 Burch.</p> 
				</scopecontent> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Record of power generated: Hennepin Island power
					 plant, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">June 23, 1908-February 3, 1909. </unitdate> 
				  <physdesc>1 volume.</physdesc> 
				</did> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Report on the Capacity of Turbines: Lower Power
					 Station, </unittitle> 
				  <unitdate era="ce" calendar="gregorian">March 1900. </unitdate> 
				  <physdesc>1 volume. </physdesc> 
				</did> 
				<scopecontent> 
				  <p>This report was produced by consulting engineer Edward P.
					 Burch.</p> 
				</scopecontent> 
			 </c03> 
			 <c03> 
				<did> 
				  <unittitle>Time Books: </unittitle> 
				</did> 
				<c04> 
				  <did> 
					 <unittitle>Hennepin Island power house construction,
						</unittitle> 
					 <unitdate era="ce" calendar="gregorian">April 28, 1906-September 11, 1909. </unitdate> 
					 <physdesc>1 volume.</physdesc> 
				  </did> 
				</c04> 
				<c04> 
				  <did> 
					 <unittitle>Lower Dam Construction: </unittitle> 
				  </did> 
				  <c05> 
					 <did> 
						<unittitle>Time book, </unittitle> 
						<unitdate era="ce" calendar="gregorian">November 7, 1896-September 11, 1897. </unitdate> 
					 </did> 
				  </c05> 
				  <c05> 
