| 4143 | 4144 | City |
| N7 | A2 | Ada |
| M7 | A22 | Adams |
| S2 | A23 | Adolph |
| | | see also Hermantown |
| N6 | A24 | Adrian |
| W5 | A26 | Afton |
| C3 | A28 | Ah-gwah-ching |
| | | use for Ahgwahching |
| | Ahgwahching |
| | | use Ah-gwah-ching |
| N6 | K757 | Airlie |
| | | lt: De Forest |
| A3 | A3 | Aitkin |
| H8 | A33 | Akeley |
| S6 | A36 | Albany |
| S2 | A45 | Albert |
| | | lt: Alborn |
| F7 | A4 | Albert Lea |
| S8 | A42 | Alberta |
| W9 | A43 | Albertville |
| W9 | A44 | Albion Center |
| S2 | A45 | Alborn |
| | | el: Albert |
| F7 | A47 | Alden |
| W3 | A48 | Aldrich |
| D6 | A5 | Alexandria |
| P4 | A515 | Alhambra |
| | | lt: Chengwatana |
| C55 | A517 | Alida |
| | Allens Corner |
| | | use Talmoon |
| W4 | A519 | Alma City |
| C45 | A52 | Almelund |
| 06 | A53 | Almora |
| J2 | A54 | Alpha |
| O6 | V3 | Altona |
| | | lt: Vergas |
| W8 | A55 | Altura |
| M35 | A56 | Alvarado |
| S2 | A562 | Alvina (1916-1918) |
| | | el: Gheen (1906-1916) |
| | | lt: Gheen (1919- ) |
| I8 | A564 | Alvwood |
| C45 | A567 | Amador |
| B6 | A57 | Amboy |
| L9 | A572 | Amiret |
| | | el: Coburg |
| | | el: Saratoga (Lyon County) |
| R7 | H64 | Anderson |
| | | lt: Hills |
| A5 | A574 | Andover |
| L4 | A576 | Angle Inlet |
| S2 | A577 | Angora |
| P6 | A578 | Angus |
| W9 | A58 | Annandale |
| A5 | A6 | Anoka |
| D3 | A62 | Apple Valley |
| S9 | A63 | Appleton |
| L6 | A67 | Arco |
| W5 | A68 | Arcola |
| R2 | A7 | Arden Hills |
| | Argo |
| | | use Babbitt |
| M35 | A72 | Argyle |
| S5 | A73 | Arlington |
| L4 | A735 | Arneson |
| S2 | A74 | Arnold |
| A3 | A745 | Arthyde |
| | Ash Creek |
| | | use Ashcreek |
| S2 | A747 | Ash Lake |
| S2 | C735 | Ashawa |
| | | lt: Cook |
| G7 | A75 | Ashby |
| R7 | A753 | Ashcreek |
| | | use for Ash Creek |
| D5 | A756 | Ashland |
| P4 | A76 | Askov |
| G6 | A765 | Aspelund |
| C25 | A767 | Assumption |
| C2 | A768 | Atkinson |
| K4 | A77 | Atwater |
| B2 | A78 | Audubon |
| C25 | A79 | Augusta |
| S2 | A8 | Aurora |
| M7 | A9 | Austin |
| M7 | A93 | Austin Acres |
| C2 | A935 | Automba |
| C5 | A94 | Averill |
| M8 | A95 | Avoca |
| S6 | A96 | Avon |
| S2 | B12 | Babbitt |
| | | use for Argo |
| C3 | B123 | Backus |
| R8 | B126 | Badger |
| C55 | B13 | Bagley |
| C5 | B135 | Baker |
| | | use for Navan |
| L9 | B14 | Balaton |
| R2 | B15 | Bald Eagle |
| I8 | B155 | Ball Club |
| O6 | B156 | Balmoral |
| F7 | B158 | Bancroft |
| P4 | B1585 | Banning |
| S3 | B159 | Barden |
| | | use for Bardon |
| | | use for Long Lake (Scott County) |
| | | use for Sibley |
| | Bardon |
| | | use Barden |
| C5 | B16 | Barnesville |
| C2 | B163 | Barnum |
| G7 | B166 | Barrett |
| C8 | B167 | Barrows |
| B5 | B168 | Barry |
| | Bassett Lake |
| | | lt: Fairbanks |
| O6 | B17 | Battle Lake |
| L4 | B18 | Baudette |
| C8 | B19 | Baxter |
| C8 | B195 | Bay Lake |
| W5 | B2 | Bayport |
| W5 | S713 | Baytown |
| | | lt: South Stillwater |
| M5 | B214 | Bayview |
| S2 | B218 | Bear River |
| B5 | B22 | Beardsley |
| B6 | B223 | Beauford |
| M3 | B224 | Beaulieu |
| W8 | B225 | Beaver |
| L3 | B23 | Beaver Bay |
| R7 | B235 | Beaver Creek |
| R5 | B236 | Beaver Falls |
| R5 | B237 | Bechy |
| H8 | B238 | Becida |
| S4 | B24 | Becker |
| M3 | B245 | Bejou |
| P4 | B247 | Belden |
| S6 | B25 | Belgrade |
| R2 | B26 | Bellaire |
| S3 | B27 | Belle Plaine |
| M6 | B272 | Belle Prairie |
| G6 | B273 | Bellechester |
| L2 | B276 | Bellingham |
| F5 | B277 | Bellville |
| D3 | B278 | Bellwood |
| P6 | B28 | Beltrami |
| R4 | B29 | Belview |
| B3 | B3 | Bemidji |
| C3 | B315 | Bena |
| H8 | B318 | Benedict |
| S2 | B3185 | Bengal |
| S9 | B32 | Benson |
| J2 | B323 | Bergen |
| P4 | B325 | Beroun |
| T6 | B33 | Bertha |
| W8 | B333 | Bethany |
| H4 | B335 | Bethel |
| H4 | B338 | Bible College |
| C4 | B339 | Big Bend City |
| K6 | B34 | Big Falls |
| S4 | B343 | Big Lake |
| N6 | B346 | Bigelow |
| I8 | B35 | Bigfork |
| C7 | B355 | Bingham Lake |
| R5 | B357 | Birch Cooley |
| T6 | W2763 | Birch Lake City |
| | | lt: Ward Springs |
| K6 | B358 | Birchdale |
| R2 | B36 | Birchwood |
| R5 | B37 | Bird Island |
| M2 | B375 | Biscay |
| S2 | B38 | Biwabik |
| S7 | B385 | Bixby |
| D3 | B386 | Black Dog Village |
| H6 | B387 | Black Hammer |
| I8 | B388 | Blackberry |
| B3 | B39 | Blackduck |
| A5 | B4 | Blaine |
| | | including Oak Park (Anoka County) |
| S3 | B42 | Blakeley |
| | | use for Blakely |
| | Blakely |
| | | use Blakeley |
| K4 | B44 | Blomkest |
| | | use for Kester |
| | | use for Kesterville |
| S7 | B47 | Blooming Prairie |
| H4 | B5 | Bloomington |
| F3 | B6 | Blue Earth |
| O6 | B62 | Bluffton |
| M5 | B63 | Bock |
| K6 | B64 | Bois Fort |
| C25 | B643 | Bongards |
| C45 | B645 | Bonnie Glen |
| N7 | B65 | Borup |
| I8 | B66 | Bovey |
| | Bow String |
| | | use Bowstring |
| M6 | B67 | Bowlus |
| I8 | B678 | Bowstring |
| | | use for Bow String |
| C3 | B679 | Boy River |
| L2 | B68 | Boyd |
| I7 | B685 | Bradford |
| I7 | B69 | Braham |
| C8 | B7 | Brainerd |
| K6 | B717 | Bramble |
| C45 | B72 | Branch |
| D6 | B73 | Brandon |
| F5 | B735 | Bratsberg |
| W7 | B74 | Breckenridge |
| C8 | B75 | Breezy Point |
| | | use for Pelican Lakes |
| B4 | B753 | Brennyville |
| S3 | B756 | Brentwood |
| | | see also Jordan |
| C3 | B758 | Brevik |
| N6 | B76 | Brewster |
| | | use for Hersey |
| F3 | B77 | Bricelyn |
| M5 | B772 | Brickton |
| S2 | B774 | Brimson |
| S2 | B778 | Britt |
| S6 | B779 | Brockway |
| | | see also Saint Stephen |
| K5 | L19 | Bronson |
| | | lt: Lake Bronson |
| P4 | B78 | Brook Park |
| H4 | B8 | Brooklyn Center |
| H4 | B82 | Brooklyn Park |
| R3 | B823 | Brooks |
| S2 | B826 | Brookston |
| S6 | B83 | Brooten |
| T6 | B84 | Browerville |
| | Brown Valley |
| | | use Browns Valley |
| T7 | B85 | Browns Valley |
| | | use for Brown Valley |
| | | use for Lake Traverse |
| | | use for Traverse |
| M7 | B86 | Brownsdale |
| H6 | B87 | Brownsville |
| M2 | B88 | Brownton |
| R7 | B885 | Bruce |
| P4 | B89 | Bruno |
| K3 | B892 | Brunswick |
| D5 | B893 | Buchanan (Dodge County) |
| S2 | B8935 | Buchanan (Saint Louis County) |
| M6 | B895 | Buckman |
| W9 | B9 | Buffalo |
| R5 | B92 | Buffalo Lake |
| S2 | B93 | Buhl |
| S2 | B935 | Burnett |
| B7 | S8 | Burns |
| | | lt: Springfield (Brown County) |
| D3 | B94 | Burnsville |
| Y4 | B943 | Burr |
| | | el: Stanley |
| H4 | B945 | Burschville |
| T6 | B947 | Burtrum |
| | Bushnell |
| | | use West Minneapolis |
| O6 | B948 | Butler |
| W6 | B95 | Butterfield |
| B6 | B96 | Butternut |
| S2 | B97 | Buyck |
| O4 | B98 | Byron |
| S4 | C12 | Cable |
| H6 | C15 | Caledonia |
| B2 | C16 | Callaway |
| I8 | C17 | Calumet |
| B6 | C18 | Cambria |
| I7 | C2 | Cambridge |
| M6 | C22 | Camp Ripley |
| W7 | C23 | Campbell |
| Y4 | C26 | Canby |
| F5 | C273 | Canfield |
| R6 | C276 | Cannon City |
| G6 | C28 | Cannon Falls |
| S2 | C282 | Canosia |
| F5 | C283 | Canton |
| S2 | C284 | Canyon |
| F5 | C285 | Carimona |
| O6 | C287 | Carlisle |
| D6 | C288 | Carlos |
| C2 | C29 | Carlton |
| | | el: Northern Pacific Junction |
| L4 | C292 | Carp |
| S2 | C293 | Carson Lake |
| C25 | C295 | Carver |
| C3 | C3 | Cass Lake |
| R2 | N7 | Castle (Ramsey County) |
| | | lt: North Saint Paul |
| W5 | M4763 | Castle (Washington County) |
| | | lt: Midvale |
| D3 | C35 | Castle Rock |
| P5 | C36 | Cazenovia |
| A5 | C37 | Cedar |
| M45 | C38 | Cedar Mills |
| L5 | L4 | Center |
| | | el: Le Sueur Center |
| | | lt: Le Center |
| C45 | C4 | Center City |
| A5 | C44 | Centerville (Anoka County) |
| W2 | P6 | Centerville (Wabasha County) |
| | | lt: Plainview |
| W8 | C445 | Centerville (Winona County) |
| M4 | C45 | Ceylon |
| H4 | C46 | Champlin |
| M8 | C47 | Chandler |
| C25 | C48 | Chanhassen |
| C25 | C483 | Chaska |
| | | including Jonathan |
| F5 | C486 | Chatfield |
| | Cheevertown |
| | | use Saint Anthony City |
| P4 | C487 | Chengwatana |
| | | el: Alhambra |
| S2 | C4875 | Cherry |
| F5 | C488 | Cherry Grove |
| O4 | C49 | Chester |
| C3 | C493 | Chickamaw Beach |
| C4 | C494 | Chippewa City |
| C45 | C495 | Chisago City |
| S2 | C5 | Chisholm |
| S8 | C515 | Chokio |
| A5 | C52 | Circle Pines |
| C4 | C525 | Clara City |
| D5 | C53 | Claremont |
| T6 | C535 | Clarissa |
| Y4 | C54 | Clarkfield |
| F7 | C545 | Clarks Grove |
| F5 | C548 | Clear Grit |
| S4 | C55 | Clear Lake |
| | Clear Water |
| | | use Clearwater |
| C55 | C553 | Clearbrook |
| | | el: Olberg |
| W9 | C556 | Clearwater |
| | | use for Clear Water |
| R4 | C56 | Clements |
| L4 | C563 | Clementson |
| L5 | C565 | Cleveland |
| S2 | C568 | Clifton |
| P6 | C57 | Climax |
| B5 | C575 | Clinton |
| SS7 | C577 | Clinton Falls |
| | Clitheral |
| | | use Clitherall |
| O6 | C58 | Clitherall |
| | | use for Clitheral |
| S9 | C59 | Clontarf |
| C2 | C6 | Cloquet |
| | | use for Colquet |
| P4 | C615 | Cloverdale |
| D3 | C62 | Coates |
| B7 | C63 | Cobden |
| | | el: North Branch (Brown County) |
| L9 | A572 | Coburg |
| | | lt: Amiret |
| I8 | C64 | Cohasset |
| W9 | C65 | Cokato |
| S6 | C66 | Cold Spring |
| I8 | C67 | Coleraine |
| S6 | C68 | Collegeville |
| T7 | C685 | Collis |
| C25 | C69 | Cologne |
| | Colquet |
| | | use Cloquet |
| K4 | C695 | Columbia |
| | | see also Spicer |
| A5 | C7 | Columbia Heights |
| A5 | C715 | Columbus |
| B7 | C72 | Comfrey |
| C5 | C725 | Comstock |
| D5 | C728 | Concord |
| F7 | C73 | Conger |
| S2 | C735 | Cook |
| | | el: Ashawa |
| I8 | C737 | Cooley |
| A5 | C74 | Coon Rapids |
| W5 | C745 | Copas |
| H4 | C75 | Corcoran |
| L5 | C7515 | Cordova |
| B2 | C752 | Cormorant |
| P4 | H555 | Cornell |
| | | lt: Henriette |
| B5 | C753 | Correll |
| M45 | C758 | Corvuso |
| M45 | C76 | Cosmos |
| S2 | C764 | Costin |
| W5 | C77 | Cottage Grove |
| S2 | C78 | Cotton |
| L9 | C785 | Cottonwood |
| N5 | C787 | Courtland |
| M5 | C788 | Cove |
| K6 | C789 | Craigville |
| S2 | C79 | Crane Lake |
| C2 | C795 | Cromwell |
| | | el: Island Lake (Carlton County) |
| P6 | C8 | Crookston |
| C8 | C83 | Crosby |
| C8 | C85 | Crosby Beach |
| | Cross Lake |
| | | use Crosslake |
| C8 | C88 | Crosslake |
| | | use for Cross Lake |
| M45 | C882 | Crow River |
| C8 | C883 | Crow Wing |
| T6 | C885 | Crow Wing City |
| I7 | C888 | Crown |
| H4 | C9 | Crystal |
| | | el: Crystal Lake |
| | | use for Crystal Village |
| H4 | C92 | Crystal Bay |
| H4 | C92 | Crystal Lake |
| | | lt: Crystal |
| | Crystal Village |
| | | use Crystal |
| S2 | C925 | Culver |
| O4 | C927 | Cummingsville |
| M8 | C93 | Currie |
| M6 | C94 | Cushing |
| S2 | C945 | Cusson |
| C8 | C95 | Cuyuna |
| P7 | C96 | Cyrus |
| W5 | S9 | Dahkota |
| | | lt: Stillwater |
| D3 | D115 | Dakota (Dakota County) |
| W8 | D12 | Dakota (Winona County) |
| I7 | D125 | Dalbo |
| O6 | D13 | Dalton |
| L6 | D135 | Danebod |
| R5 | D14 | Danube |
| S9 | D15 | Danvers |
| W6 | D16 | Darfur |
| M6 | D165 | Darling |
| M45 | D17 | Darwin |
| M45 | D18 | Dassel |
| L2 | D2 | Dawson |
| I7 | D23 | Day |
| H4/W9 | D25 | Dayton (Hennepin County and Wright County) |
| O6 | S253 | Dayton (Otter Tail County) |
| N6 | K757 | De Forest |
| | | el: Airlie |
| | | lt: Kinbrae |
| | | use for DeForest |
| S9 | D27 | De Graff |
| | | use for Degraff |
| B3 | D275 | Debs |
| H4 | D3 | Deephaven |
| O6 | D35 | Deer Creek |
| I8 | D4 | Deer River |
| C8 | D45 | Deerwood |
| | | el: Withington |
| | DeForest |
| | | use De Forest |
| | Degraff |
| | | use De Graff |
| W9 | D5 | Delano |
| F3 | D52 | Delavan |
| | | use for Delevan |
| | Delevan |
| | | use Delavan |
| C7 | D53 | Delft |
| | | el: Wilhelmine |
| R4 | D54 | Delhi |
| W5 | D56 | Dellwood |
| P4 | D565 | Denham |
| G6 | D57 | Dennison |
| D6 | N25 | Dent (Douglas County) |
| | | lt: Nelson |
| O6 | D58 | Dent (Otter Tail County) |
| B2 | D6 | Detroit |
| | | lt: Detroit Lakes |
| B2 | D6 | Detroit Lakes |
| | | el: Detroit |
| M7 | D65 | Dexter |
| C5 | D7 | Dilworth |
| D5 | D8 | Dodge Center |
| K5 | D815 | Donaldson |
| S8 | D82 | Donnelly |
| O6 | D825 | Dopelius |
| W7 | D83 | Doran |
| R3 | D834 | Dorothy |
| H8 | D838 | Dorset |
| B7 | D839 | Dotson |
| O4 | D84 | Douglas |
| | | use for Douglass |
| | Douglass |
| | | use Douglas |
| O4 | D86 | Dover |
| M8 | D87 | Dovray |
| C5 | D875 | Downer |
| R7 | M24 | Drake |
| | | lt: Magnolia |
| W8 | D88 | Dresbach |
| B4 | D89 | Duelm |
| S2 | D9 | Duluth |
| S2 | D9:2P6 | Port of Duluth Superior |
| W2 | D92 | Dumfries |
| T7 | D93 | Dumont |
| R6 | D94 | Dundas |
| N6 | D96 | Dundee |
| M4 | D98 | Dunnell |
| P4 | D99 | Duquette |
| P4 | D995 | Duxbury |
| R8 | D996 | Duxby |
| D3 | E12 | Eagan |
| | | including Nicols |
| T6 | E13 | Eagle Bend |
| B6 | E15 | Eagle Lake |
| A5 | E16 | East Bethel |
| M4 | E17 | East Chain |
| P6 | E2 | East Grand Forks |
| C3 | E22 | East Gull Lake |
| W4 | E223 | East Janesville |
| | | see also Janesville |
| A3 | E225 | East Lake |
| I7 | E23 | East Lake Francis Shores |
| C25 | E237 | East Union |
| F3 | E24 | Easton |
| C55 | E25 | Ebro |
| Y4 | E26 | Echo |
| W6 | E265 | Echols |
| H4 | E27 | Eden Prairie |
| M45 | E275 | Eden Valley |
| P5 | E28 | Edgerton |
| B6 | V38 | Edgewood (Blue Earth County) |
| | | lt: Vernon Center |
| I7 | E29 | Edgewood (Isanti County) |
| H4 | E3 | Edina |
| I8 | E32 | Effie |
| S3 | E333 | Eidswold |
| H6 | E34 | Eitzen |
| W8 | E36 | Elba |
| G7 | E4 | Elbow Lake |
| P6 | E43 | Eldred |
| W2 | E45 | Elgin |
| O6 | E458 | Elizabeth |
| S4 | E5 | Elk River |
| S3 | E515 | Elko |
| M7 | E52 | Elkton |
| S7 | E55 | Ellendale |
| F5 | E555 | Elliota |
| N6 | E56 | Ellsworth |
| M6 | E58 | Elmdale |
| S2 | E585 | Elmer |
| | Elmer Station |
| | | use Rustad |
| F3 | E6 | Elmore |
| S6 | E65 | Elrosa |
| S2 | E7 | Ely |
| L5 | E72 | Elysian |
| S2 | E723 | Embarrass |
| C8 | E725 | Emily |
| F7 | E73 | Emmons |
| D3 | E732 | Empire |
| | | use for Empire City |
| W2 | E7323 | Empire (Wabasha County) |
| W4 | J3 | Empire (Waseca County) |
| | | lt: Janesville |
| | Empire City |
| | | use Empire (Dakota County) |
| S2 | E7325 | Endion |
| | | see also Duluth |
| W9 | E733 | Enfield |
| | England |
| | | use Englund |
| M35 | E735 | Englund |
| | | use for England |
| G7 | E738 | Erdahl |
| O6 | E74 | Erhard |
| M5 | E743 | Ericksonville |
| K6 | E745 | Ericsburg |
| P6 | E75 | Erskine |
| C2 | E755 | Esko |
| B7 | E757 | Essig |
| M5 | E758 | Estes Brook |
| F5 | E759 | Etna |
| D3 | E7595 | Etter |
| P6 | E76 | Euclid |
| B7 | E77 | Evan |
| | | el: Hanson Station |
| D6 | E78 | Evansville |
| S2 | E8 | Eveleth |
| W7 | E85 | Everdell |
| H4 | E9 | Excelsior |
| O4 | E95 | Eyota |
| S2 | F16 | Fairbanks |
| | | el: Bassett Lake |
| R5 | F18 | Fairfax |
| D3 | L325 | Fairfield (1869-1878) |
| | | el: Lakeville (1855-1869) |
| | | lt: Lakeville (1878- ) |
| S6 | F19 | Fairhaven |
| M4 | F2 | Fairmont |
| N7 | F25 | Faith |
| R2 | F3 | Falcon Heights |
| R6 | F4 | Faribault |
| S6 | F43 | Farming |
| D3 | F45 | Farmington |
| H8 | F445 | Farris |
| P7 | F46 | Farwell |
| S5 | F465 | Faxon |
| C3 | F47 | Federal Dam |
| C5 | F48 | Felton |
| O6 | F5 | Fergus Falls |
| P6 | F52 | Fertile |
| C8 | F53 | Fifty Lakes |
| F5 | F535 | Fillmore |
| L3 | F54 | Finland |
| P4 | F55 | Finlayson |
| P6 | F56 | Fisher |
| P6 | F563 | Fisher Landing |
| | | use for Fisher's Landing |
| | Fisher's Landing |
| | | use Fisher Landing |
| M6 | F57 | Flensburg |
| H4 | F573 | Fletcher |
| N6 | F575 | Flom |
| S2 | F58 | Floodwood |
| L9 | F585 | Florence |
| M35 | F586 | Florian |
| M35 | F588 | Foldahl |
| | | use for Foldal |
| | Foldal |
| | | use Foldahl |
| B4 | F59 | Foley |
| S2 | F62 | Fond du Lac |
| | | see also Duluth |
| D6 | F63 | Forada |
| S2 | F64 | Forbes |
| M45 | F647 | Forest City |
| W5 | F65 | Forest Lake |
| G6 | F66 | Forest Mills |
| M5 | F67 | Foreston |
| F5 | F672 | Forestville |
| | | use for Forrestville |
| | Forrestville |
| | | use Forestville |
| C6 | F6722 | Fort Charlotte |
| M6 | F6735 | Fort Gaines |
| | | lt: Fort Ripley (Fort) |
| B6 | F6723 | Fort L'Huillier |
| N5 | F6725 | Fort Ridgely |
| C8 | F673 | Fort Ripley |
| M6 | F6735 | Fort Ripley (Fort) |
| | | el: Fort Gaines |
| H4 | F675 | Fort Saint Anthony |
| | | lt: Fort Snelling |
| L4 | F674 | Fort Saint Charles |
| H4 | F675 | Fort Snelling |
| | | el: Fort Saint Anthony |
| | | use for Snelling, Fort |
| | | Historic Fort Snelling (MHS historic site) in 4143 H4:2S5 |
| P4 | F678 | Fortuna |
| P6 | F7 | Fosston |
| F5 | F73 | Fountain |
| R8 | F735 | Fox |
| M4 | F74 | Fox Lake |
| W7 | F75 | Foxhome |
| B3 | F755 | Foy |
| C45 | F76 | Franconia |
| R5 | F77 | Franklin (Renville County) |
| S2 | F775 | Franklin (Saint Louis County) |
| B2 | F78 | Frazee |
| F7 | F785 | Freeborn |
| F7 | F7855 | Freeborn Springs |
| H6 | F786 | Freeburg |
| M6 | F787 | Freedhem |
| S6 | F79 | Freeport |
| B6 | G13 | Fremont (Blue Earth County) |
| | | lt: Garden City |
| W8 | F792 | Fremont (Winona County) |
| W9 | F795 | French Lake |
| S2 | F797 | French River |
| A5 | F8 | Fridley |
| P4 | F82 | Friesland |
| G6 | F83 | Frontenac |
| G6 | F84 | Frontenac Station |
| F3 | F86 | Frost |
| M8 | F9 | Fulda |
| B3 | F95 | Funkley |
| B6 | G13 | Garden City |
| | | el: Fremont (Blue Earth County) |
| D6 | G14 | Garfield |
| C8 | G16 | Garrison |
| | | el: Rowe |
| L9 | G18 | Garvin |
| | | el: Kent (Lyon County) |
| N7 | G185 | Gary |
| M35 | G19 | Gatzke |
| S5 | G2 | Gaylord |
| R2 | G23 | Gem Lake |
| K6 | G24 | Gemmell |
| K4 | G243 | Genesee |
| F7 | G245 | Geneva |
| O4 | G2463 | Genoa (Olmsted County) |
| S2 | G2466 | Genoa (Saint Louis County) |
| M6 | G247 | Genola |
| P6 | G25 | Gentilly |
| | George Town |
| | | use Georgetown |
| C5 | G26 | Georgetown |
| | | use for George Town |
| S6 | G263 | Georgeville |
| S2 | G268 | Gheen (1906-1916) |
| | | lt: Alvina (1916-1918) |
| S2 | G268 | Gheen (1919- ) |
| | | el: Alvina (1916-1918) |
| L9 | G27 | Ghent |
| S5 | G28 | Gibbon |
| A3 | G29 | Giese |
| S2 | G3 | Gilbert |
| B4 | G35 | Gilman |
| R2 | G353 | Gladstone |
| | | see also Maplewood |
| R2 | G358 | Glen-Carrie |
| | | use for Glen Cary |
| | Glen Cary |
| | | use Glen-Carrie |
| H4 | G37 | Glen Lake |
| | | see also Minnetonka |
| M2 | G4 | Glencoe |
| B4 | G42 | Glendorado |
| F7 | G45 | Glenville |
| | | el: Shell Rock |
| P7 | G5 | Glenwood |
| C4 | G53 | Gluek |
| C5 | G55 | Glyndon |
| B7 | G57 | Godahl |
| O4 | G58 | Golden Hill |
| H4 | G6 | Golden Valley |
| C55 | G62 | Gonvick |
| | Good Ridge |
| | | use Goodridge |
| B6 | G63 | Good Thunder |
| G6 | G633 | Goodhue |
| I8 | G634 | Goodland |
| P3 | G635 | Goodridge |
| | | use for Good Ridge |
| W8 | G637 | Goodview |
| F7 | G64 | Gordon |
| | | use for Gordonsville |
| | Gordonsville |
| | | use Gordon |
| C25 | G643 | Gotha |
| S2 | G645 | Gowan |
| L4 | G648 | Graceton |
| B5 | G65 | Graceville |
| M4 | G66 | Granada |
| S2 | G67 | Grand Lake |
| | | see also: Saginaw |
| C6 | G68 | Grand Marais |
| M7 | G69 | Grand Meadow |
| C6 | G695 | Grand Portage |
| I8 | G7 | Grand Rapids |
| I7 | G73 | Grandy |
| F5 | G77 | Granger |
| M6 | G775 | Granite City |
| Y4 | G8 | Granite Falls |
| K3 | G82 | Grasston |
| I8 | G823 | Grattan |
| M6 | G824 | Gravelville |
| | Gray Cloud |
| | | use Grey Cloud |
| S5 | G83 | Green Isle |
| K4 | G835 | Green Lake Village |
| L9 | G84 | Green Valley |
| R8 | G85 | Greenbush |
| H4 | G86 | Greenfield |
| M45 | G863 | Greenleaf |
| F5 | G866 | Greenleafton |
| S6 | G87 | Greenwald |
| H4 | G88 | Greenwood |
| W5 | G825 | Grey Cloud |
| use for Gray Cloud |
| T6 | G9 | Grey Eagle |
| W6 | G92 | Grogan |
| M45 | G93 | Grove City |
| K4 | G94 | Grue |
| M35 | G95 | Grygla |
| F3 | G97 | Guckeen |
| P6 | G973 | Gully |
| H8 | G978 | Guthrie |
| C3 | H13 | Hackensack |
| M8 | H16 | Hadley |
| K5 | H2 | Hallock |
| K5 | H215 | Halma |
| N7 | H22 | Halstad |
| A5 | H23 | Ham Lake |
| C25 | H24 | Hamburg |
| H4 | H25 | Hamel |
| F5 | H255 | Hamilton (Fillmore County) |
| S3 | S52 | Hamilton (Scott County) |
| | | lt: Savage |
| R2 | H257 | Hamline |
| W2 | H26 | Hammond |
| D3 | H27 | Hampton |
| S8 | H3 | Hancock |
| Y4 | H32 | Hanley Falls |
| H4 | H33 | Hanover |
| B7 | H34 | Hanska |
| B7 | E77 | Hanson Station |
| | | lt: Evan |
| M6 | H35 | Harding |
| R7 | H36 | Hardwick |
| F5 | H37 | Harmony |
| S2 | H375 | Harnell Park |
| P6 | H378 | Harold |
| C45 | H38 | Harris |
| K4 | H385 | Harrison |
| F7 | H39 | Hartland |
| H4 | H395 | Hassan |
| D3 | H4 | Hastings |
| | | el: Oliver's Grove |
| W9 | H42 | Hasty |
| P5 | H425 | Hatfield |
| S7 | H427 | Havana |
| K4 | H43 | Hawick |
| | | el: Russell (Kandiyohi County) |
| C5 | H45 | Hawley |
| G6 | H455 | Hay Creek |
| L2 | H457 | Haydenville |
| D5 | H46 | Hayfield |
| | Hayslips Corner |
| | | use Talmoon |
| F7 | H47 | Hayward |
| P3 | H475 | Hazel |
| O6 | P215 | Hazel Dell |
| | | lt: Parkdale |
| Y4 | H48 | Hazel Run |
| R5 | H5 | Hector |
| L5 | H515 | Heidelberg |
| C25 | H518 | Helvetia |
| S5 | H52 | Henderson |
| L6 | H53 | Hendricks |
| N7 | H54 | Hendrum |
| H4 | H545 | Hennepin |
| O6 | H55 | Henning |
| P4 | H555 | Henriette |
| | | el: Cornell |
| F5 | H557 | Henrytown |
| G7 | H56 | Herman |
| S2 | H57 | Hermantown |
| J2 | H58 | Heron Lake |
| | Hersey |
| | | use Brewster |
| T6 | H59 | Hewitt |
| S2 | H6 | Hibbing |
| O4 | H62 | High Forest |
| P3 | H622 | High Landing |
| | | use for Highlanding |
| F5 | H625 | Highland (Fillmore County) |
| L3 | H626 | Highland (Lake County) |
| | Highlanding |
| | | use High Landing |
| A3 | H63 | Hill City |
| M6 | H635 | Hillman |
| R7 | H64 | Hills |
| | | el: Anderson |
| A5 | H65 | Hilltop |
| O6 | H653 | Hillview |
| | | use for Paddock |
| B6 | S18 | Hilton |
| | | lt: Saint Clair (Blue Earth County) |
| P4 | H66 | Hinckley |
| B3 | H665 | Hines |
| | Hinesdale |
| | | use Hinsdale |
| S2 | H667 | Hinsdale |
| | | use for Hinesdale |
| H4:2S5 | -- | Historic Fort Snelling (MHS historic site) |
| C5 | H67 | Hitterdal |
| G7 | H68 | Hoffman |
| H6 | H7 | Hokah |
| S6 | H72 | Holdingford |
| | | use for Holding's Ford |
| | Holding's Ford |
| | | use Holdingford |
| P5 | H73 | Holland |
| F7 | H74 | Hollandale |
| S9 | H75 | Holloway |
| D6 | H753 | Holmes City |
| M35 | H755 | Holt |
| C2 | H757 | Holyoke |
| W8 | H76 | Homer |
| S7 | H77 | Hope |
| H4 | H8 | Hopkins |
| | | el: West Minneapolis |
| | Hopper |
| | | use West Virginia |
| H6 | H82 | Houston |
| C6 | H83 | Hovland |
| | Howard |
| | | use Howard Lake |
| W9 | H84 | Howard Lake |
| | | use for Howard |
| S2 | H85 | Hoyt Lakes |
| H8 | H86 | Hubbard |
| C8 | H865 | Hubert |
| W2 | H87 | Hugo |
| K5 | H88 | Humboldt |
| F3 | H89 | Huntley |
| M2 | H9 | Huot |
| M2 | H9 | Hutchinson |
| B7 | I15 | Iberia |
| P5 | I2 | Ihlen |
