Minnesota's National Register Bridges
Bridges by Location
Tip: Click on the bridge's name below for an online exhibit of text and photos.
Tip: Most of the photos have full size versions, click on the photo to view it.
| County | City or Township | Bridge Name | Address |
| Anoka | Anoka | Anoka-Champlin Mississippi River Bridge | U.S. Hwy. 52 over Mississippi River |
| Beltrami | Bemidji | Nymore Bridge | 1st St. over Mississippi River |
| Blue Earth | Cambria Twp. | Marsh Concrete Rainbow Arch Bridge | Co. Rd. 101 over Little Cottonwood River |
| Blue Earth | Decoria Twp. | Zieglers Ford Bridge | Twp. Rd. 96 over Big Cobb River |
| Blue Earth | Mankato Twp. | Kennedy Bridge | Twp. Rd. 167 over LeSueur River |
| Blue Earth | Mankato and South Bend Twp. | Kern Bridge | Twp. Rd. 190 over LeSueur River |
| Cass | Wilkinson Twp. | Great Northern Railway Company Bridge | off Mn. Hwy. 371 |
| Crow Wing | Garrison | Bridge No. 5265 | U.S. Hwy 169 |
| Dakota | Mendota Heights | Fort Snelling-Mendota Bridge | Mn. Hwy. 55 over Minnesota River |
| Fillmore | Fountain Twp. | Bridge No. L-4770 | Twp. Rd. over Mahoney Creek |
| Goodhue | Cannon Falls | Third Street Bridge | 3rd St. over Cannon River |
| Goodhue | Hay Creek Twp. | Bridge No. 12 | Twp. Rd. 43 over Bullard Creek |
| Goodhue | Zumbrota | Zumbrota Covered Bridge | off Mn. Hwy. 58 |
| Hennepin | Minneapolis | Cappelen Memorial Bridge | E. Franklin Ave. over Mississippi River |
| Hennepin | Minneapolis | Cedar Avenue Bridge | 10th Ave. over Mississippi River |
| Hennepin | Minneapolis | Interlachen Bridge | William Berry Drive |
| Hennepin | Minneapolis | Queen Avenue Bridge | W. Lake Harriet Blvd. |
| Houston | Black Hammer Twp. | Bridge No. L4013 | Twp. Rd. 126 over Riceford Creek |
| Koochiching | Unorganized Territory | Bridge No. 5721 | Mn. Hwy. 65 over Little Fork River |
| Lac qui Parle | Agassiz and Yellow Bank Twps. | Yellow Bank Church Campground Bridge (removed) | Twp. Rd. 76 over Yellow Bank River |
| Lake | Silver Creek Twp. | Bridge No 3589 | U.S. Hwy 61 over Stewart River |
| Le Sueur | Kasota Twp. | Bridge No. 4846(1) | Co. Hwy. 102 over Mn. Hwy. 22 |
| Lyon County | Marshall | Bridge No. 5083 | Mn. Hwy. 19 over Redwood River |
| Lyon County | Marshall | Bridge No. 5151 | Mn. Hwy. 19 over Redwood River |
| Meeker | Forest City Twp. | Bridge No. 5388 | Mn. Hwy. 24 over North Fork of Crow River |
| Meeker | Kingston Twp. | Bridge No. 90980 | Co. Rd. 190 over North Fork of Crow River |
| Mille Lacs | Kathio Twp. | Bridge No. 3335 | U.S. Hwy. 169 over Whitefish Cr. |
| Olmsted | Oronoco Twp. | Frank's Ford Bridge | Co. Rd. 121 over South Branch Zumbro River |
| Pine | Kettle River Twp. | Bridge No. 1811 | Co Hwy. 33 over Kettle River |
| Pine | Sandstone | Kettle River Bridge (Bridge No. 5718) | Mn. Hwy 123 over Kettle River |
| Pipestone | Eden Twp. | Split Rock Bridge | Co. Rd. 54 over Split Rock Creek |
| Ramsey | St. Paul | Bridge No. 5853 | off Lexington Ave. in Como Park |
| Ramsey | St. Paul | Bridge No. 92247 | Lexington Ave. In Como Park |
| Ramsey | St. Paul | Colorado Street Bridge | E. side of S. Wabasha St. near Terrace Park |
| Ramsey | St. Paul | Intercity Bridge | Ford Pkwy. over Mississippi River |
| Ramsey | St. Paul | Mendota Road Bridge | Water St. over Pickerel Lake Outlet |
| Ramsey | St. Paul | Robert Street Bridge | Robert St. over Mississippi River |
| Ramsey | St. Paul | Selby Avenue Bridge (removed) | Selby Ave. over Soo Line railroad tracks |
| Ramsey | St. Paul | Seventh Street Improvement Arches | E. 7th St. over Burlington Northern right-of-way |
| Ramsey | St. Paul | Smith Avenue High Bridge (removed) | Smith Ave. over Mississippi River |
| Ramsey | St. Paul | Wabasha Street Bridge (removed) | Wabasha Street over Mississippi River |
| Redwood | Redwood Falls | Ramsey Park Swayback Bridge | Ramsey Park |
| Rice | Walcott Twp. | Dump Road Bridge | Twp. Rd. 45 over Straight River |
| Rice | Northfield | Bridge No. 8096 | Mn. Hwy 19 over Spring Cr. |
| Rock | Beaver Creek | Bridge No. L-4646 | Sixth St. over Spring Brook |
| Rock | Kanaranzi Twp. | Bridge No. L-2315 | Twp. Rd. 89 over Rock River |
| Rock | Kanaranzi Twp. | Bridge No. L-2316 | Twp. Rd. 89 over Rock River |
| Rock | Luverne Twp. | Bridge No. 1482 | U.S. Hwy. 75 |
| Rock | Rose Dell Twp. | Bridge No. L-2162 | Co. Rd. 51 over Split Rock Creek |
| Saint Louis | Duluth | Aerial Lift Bridge | Lake Ave. over Duluth Ship Canal |
| Saint Louis | Duluth | Bridge No. 5757 | Mn. Hwy 23 over Mission Cr. |
| Saint Louis | Duluth | Bridge No. L-6007 | Skyline Pkwy. over Stewart Creek |
| Scott | Blakely Twp. | Bridge No. L-3040 | Co. Rd. 51, N. of MN 19 |
| Steele | Clinton Falls Twp. | Bridge No. L-5573 | Twp. Rd. 95 over Straight River |
| Wabasha | Hyde Park Twp. | Zumbro Parkway Bridge | Co. Rd. 68 over Zumbro river |
| Wabasha | Zumbro Falls | Bridge No. 5827 | Mn. Hwy. 60 |
| Washington | Stillwater | Stillwater Bridge | MN 36/WI 64 over St. Croix River |
| Washington | Stillwater Twp. | Point Douglas-Saint Louis River Road Bridge | off Co. Hwy 5 |
| Washington | Stillwater Twp. | Soo Line High Bridge | Soo line over St. Croix River |
| Winona | Hillsdale Twp. | Bridge No. L-1409 | Twp. Rd. over Garvin Brook |
| Wright | Hanover | Hanover Bridge (Bridge No. 92366) | off Co. Hwy. 19 over Crow River |
The 'Preserving Minnesota's Cultural Resources' web site is jointly sponsored by the State Historic Preservation Office (SHPO) of the Minnesota Historical Society, the Minnesota Department of Transportation (Mn/DOT) and the Federal Highway Administration (FHWA) under Agreement No. 75077.