Minnesota's National Register Bridges
Bridges by Type
Tip: Click on the bridge's name below for an online exhibit of text and photos.
Tip: Most of the photos have full size versions, click on the photo to view it.
| Bridge Name | County | Address | Date Built |
Bowstring arch through truss
| Kern Bridge | Blue Earth | Twp. Rd. 190 over LeSueur River | 1873 |
Cemelback through truss
| Bridge No. 5721 | Koochiching | MN. Hwy. 65 over Little Fork River | 1890, 1937 |
Cantilever deck truss
| Wabasha Street Bridge (removed) | Ramsey | Wabasha Street over Mississippi River | 1890 |
Concrete girder
| Bridge No. 5083 | Lyon | MN. Hwy. 19 over Redwood River | 1931 |
| Bridge No. 5151 | Lyon | MN. Hwy. 19 over Redwood River | 1931 |
Concrete slab
| Ramsey Park Swayback Bridge | Redwood | Ramsey Park | 1938 |
| Bridge No. 3355 | Mille Lacs | U.S. Hwy. 169 over Whitefish Creek | 1939 |
Covered bridge
| Zumbrota Covered Bridge | Goodhue | West Ave. Over North Fork of Zumbro River | 1869 |
Deck pratt truss
| Kettle River Bridge (Bridge No. 5718) | Pine | Mn. Hwy. 123 over Kettle River | 1948 |
King-post pony truss
| Bridge No. 1482 | Rock | U.S. Hwy. 75 | 1908 |
Masonry arch
| Bridge No. L-1409 | Winona | Twp. Rd. over Garvin Brook | 1895 |
| Bridge No. L-3040 | Scott | Co. Rd. 51, N. of MN 19 | 1878 |
| Bridge No. L-4770 | Fillmore | Twp. Rd. over Mahoney Creek | ca. 1915 |
| Bridge No. L-6007 | Saint Louis | Skyline Pkwy. over Stewart Creek | ca. 1925 |
| Bridge No. L-4013 | Houston | Twp. Rd. 126 over Riceford Creek | 1915 |
| Colorado Street Bridge | Ramsey | E. side of S. Wabasha St. near Terrace Park | 1888 |
| Mendota Road Bridge | Ramsey | Water St. over Pickerel Lake Outlet | 1894 |
| Point Douglas-Saint Louis River Road Bridge | Washington | off Co. Hwy 5 | 1863 |
| Seventh Street Improvement Arches | Ramsey | E. 7th St. over Burlington Northern right-of-way | 1884 |
| Split Rock Bridge | Pipestone | Co. Rd. 54 over Split Rock Creek | 1938 |
Multi plate arch
| Bridge No. 5265 | Crow Wing | U.S. Hwy. 169 | 1938 |
| Bridge No. 5757 | Saint Louis | Mn. Hwy. 23 over Mission Creek | 1937 |
| Bridge No. 5827 | Wabasha | Mn. Hwy. 60 | 1938 |
Parker through truss with a vertical-lift span
| Stillwater Bridge | Washington | Mn Hwy. 36/WI Hwy. 64 over St. Croix River | 1931 |
Pennsylvania through truss
| Third Street Bridge | Goodhue | 3rd St. over Cannon River | 1909 |
Pratt through truss
| Bridge No. 1811 | Pine | Co. Hwy. 33 over Kettle River | 1916 |
| Bridge No. 4846(1) | Le Sueur | Co. Hwy. 102 over Mn. Hwy. 22 | 1875 |
| Bridge No. 90980 | Meeker | Co. Rd. 190 over North Fork of Crow River | 1899 |
| Bridge No. L-5573 | Steele | Twp. Rd. 95 over Straight River | 1894 |
| Dump Road Bridge | Rice | Twp. Rd. 45 over Straight River | 1904 |
| Frank's Ford Bridge | Olmsted | Co. Rd. 121 over South Branch Zumbro River | 1895 |
| Hanover Bridge (Bridge No. 92366) | Wright | off Co. Hwy. 19 over Crow River | 1885 |
| Kennedy Bridge | Blue Earth | Twp. Rd. 167 over LeSueur River | 1883 |
| Selby Avenue Bridge (removed) | Ramsey | Selby Ave. over Soo Line railroad tracks | 1890 |
| Zieglers Ford Bridge | Blue Earth | Twp. Rd. 96 over Big Cobb River | 1904 |
Rainbow concrete arch
| Marsh Concrete Rainbow Arch Bridge | Blue Earth | Co. Rd. 101 over Little Cottonwood River | 1911 |
Reinforced concrete arch
| Anoka-Champlin Mississippi River Bridge | Anoka | U.S. Hwy. 52 over Mississippi River | 1929 |
| Bridge No. 3589 | Lake | U.S. Hwy. 61 over Stewart River | 1924, 1939 |
| Bridge No. 5853 | Ramsey | off Lexington Ave. in Como Park | 1904 |
| Bridge No. 8096 | Rice | Mn. Hwy. 19 over Spring Creek | 1947 |
| Bridge No. 92247 | Ramsey | Lexington Ave. In Como Park | 1904 |
| Bridge No. L-2162 | Rock | Co. Rd. 51 over Split Rock Creek | ca. 1907 |
| Bridge No. L-2315 | Rock | Twp. Rd. 89 over Rock River | ca. 1901 |
| Bridge No. L-2316 | Rock | Twp. Rd. 89 over Rock River | ca. 1906 |
| Bridge No. L-4646 | Rock | Sixth St. over Spring Brook | 1911 |
| Cappelen Memorial Bridge | Hennepin | E. Franklin Ave. over Mississippi River | 1919-23 |
| Cedar Avenue Bridge | Hennepin | 10th Ave. over Mississippi River | 1929 |
| Fort Snelling-Mendota Bridge | Dakota | Mn. Hwy. 55 over Minnesota River | 1925-26 |
| Intercity Bridge | Ramsey | Ford Pkwy. over Mississippi River | 1927 |
| Nymore Bridge | Beltrami | 1st St. over Mississippi River | 1917 |
| Queen Avenue Bridge | Hennepin | W. Lake Harriet Blvd. | 1905 |
| Robert Street Bridge | Ramsey | Robert St. over Mississippi River | 1926 |
Reinforced concrete barrel-arch
| Interlachen Bridge | Hennepin | William Berry Drive | 1900 |
Steel arch
| Soo Line High Bridge | Washington | Soo line over St. Croix River | 1911 |
| Zumbro Parkway Bridge | Wabasha | Co. Rd. 68 over Zumbro river | 1937 |
Steel through truss
| Yellow Bank Church Campground Bridge (removed) | Lac qui Parle | Twp. Rd. 76 over Yellow Bank River | 1893 |
Swing span
| Great Northern Railway Company Bridge | Cass | off Mn. Hwy. 371 | ca. 1915 |
Vertical lift span
| Aerial Lift Bridge | Saint Louis | Lake Ave. over Duluth Ship Canal | 1905, 1930 |
Warren deck truss
| Smith Avenue High Bridge (removed) | Ramsey | Smith Ave. over Mississippi River | 1889, 1904 |
Warren pony truss
| Bridge No. 12 | Goodhue | Twp. Rd. 43 over Bullard Creek | 1908 |
| Bridge No. 5388 | Meeker | Mn. Hwy. 24 over North Fork of Crow River | 1935 |
The 'Preserving Minnesota's Cultural Resources' web site is jointly sponsored by the State Historic Preservation Office (SHPO) of the Minnesota Historical Society, the Minnesota Department of Transportation (Mn/DOT) and the Federal Highway Administration (FHWA) under Agreement No. 75077.