Mythological
| Attraction | Location |
|---|---|
| Babe the Blue Ox | Bemidji |
| Babe the Blue Ox | Brainerd |
| Big Ole | Alexandria |
| Big Sam | Spring Grove |
| Father of Waters | Minneapolis (City Hall) |
| Herman the German | New Ulm |
| Jackpine Savage | Little Fork |
| Jolly Green Giant | Blue Earth |
| Lucette D. Kensach and Paul Jr. | Hackensack |
| Nightshift Chicken | Brainerd |
| Paul Bunyan | Akeley |
| Paul Bunyan | Bemidji |
| Paul Bunyan | Brainerd |
| Paul Bunyan (age 6) | Brainerd |
| Paul Bunyan (baby) | Brainerd |
| Paul Bunyan (young man) | Brainerd |
| Paul Bunyan and Babe the Blue Ox | Brainerd |
| Paul Bunyan and Babe the Blue Ox | Isle |
| Robin Hood | Garrison (vicinity of) |
| Rocky | Park Rapids |
| Rocky Taconite | Silver Bay |
| St. Urho | Finland |
| St. Urho | Menagha |
| Sea Serpent | Crosby |
| Smokey the Bear | International Falls |
| Snowman | North St. Paul |
| The Tin Man | Faribault |
| Troll | Spring Grove |
| Uncle Dan Campbell | Big Falls |
| Uncle Sam | Mankato |
| Uncle Sam | Virginia |
| Vision of Peace (Onyx John) | St. Paul |



