Milestones: Ethnicity | ||
|
| ||
| ||
| |||||||||||||||||||||||||||||||||||||||||
| RELATION | RACE | SEX | AGE | MARITAL | POB: PERSON | POB: FATHER | POB: MOTHER | IMMIGRATION | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan, Menmii A. | wife | W | F | Jan. 1874 | 26 | M | Canada | Canada | Canada | 1890 | |
| Ryan, Gladys | daughter | W | F | Mar. 1898 | 2 | S | Minnesota | Michigan | Canada | ||
| Helsil, Franz? H. | Head | W | M | Nov. 1877 | 22 | M | Pennsylvania | Pennsylvania | Pennsylvania | ||
| Helsil, Laura E. | wife | W | F | Feb. 1881 | 19 | M | Michigan | Canada | Canada | ||
| Weaver, Martin | Head | W | M | Jan. 1879 | 21 | Un | Canada | Michigan | Canada | 1888 | |
| Weaver, Gordon | Brother | W | M | Dec. 1884 | 15 | S | Canada | Michigan | Canada | 1888 | |
| Weaver, Mary Jane | Mother | W | F | Mar. 1849 | 51 | Widowed | Canada | Canada | Canada | 1888 | |
| Higgins, S. | Head | W | M | Feb. 1872 | 28 | M | Iowa | Pennsylvania | Germany | ||
| Higgins, Margaret | Wife | W | F | Dec. 1875 | 24 | M | Canada | Canada | Ireland | 1880 | |
| Cox, Joseph | Head | W | M | June 1868 | 36 | M | Canada | Ireland | Ireland | 1880 | |
| Cox, Annie M. | Wife | W | F | May 1868 | 32 | M | Michigan | Ireland | Ireland | ||
| Bell, Catherine | Head | W | F | June 1862 | 37 | Widow | Germany | Germany | Germany | 1883 | |
| Bell, George | Nephew | W | M | Aug. 1873 | 26 | S | Michigan | Canada | Canada | ||
| Stordal, L. | Head | W | M | Apr. 1870 | 30 | M | Norway | Norway | Norway | 1888 | |
| Stordal, Helen V. | Wife | W | F | March 1865 | 25 | M | Sweden | Sweden | Sweden | 1890 | |
| Stordal, Hilder Laura | Daughter | W | F | Oct. 1894 | 5 | S | Minnesota | Norway | Sweden | ||
| Reilly, Hughe | Head | W | M | Feb. 1867 | 33 | M | Canada | Ireland | Ireland | 1868 | |
| Reilly, Flora | Wife | W | F | Oct. 1878 | 21 | M | Wisconsin | Canada | Canada | ||
| Manela, C. | Head | W | M | Jan. 1872 | 28 | S | Missouri | Missouri | Missiouri | ||
| Buddle, I. | Roomer | W | M | July 1874 | 25 | S | New York | England | Brazil | ||
| Cronson, Peter | Head | W | M | May 1868 | 32 | M | Sweden | Sweden | Sweden | 1886 | |
| Cronson, Matilda | Wife | W | F | Sept. 1879 | 22 | M | Sweden | Sweden | Sweden | 1892 | |
| Cronson, Herbert | Son | W | M | Apr. 1899 | 1 | S | Minnesota | Sweden | Sweden | ||
| Weren, W. | Head | W | M | Aug. 1868 | 31 | M | Sweden | Sweden | Sweden | 1887 | |
| Weren, Inga | Wife | W | F | July 1879 | 20 | M | Norway | Norway | Norway | 1894 | |
| Hoy, Nellie | Head | W | F | Feb. 1866 | 34 | M | Canada | Ireland | Ireland | 1887 | |
| Hoy, John | Son | W | M | Sept.1889 | 10 | S | Minnesota | Minnesota | Canada | ||
| Hoy, Francis | son | W | M | Oct. 1892 | 7 | S | Minnesota | Minnesota | Canada | ||
| Hoy, Mary | Daughter | W | G | Nov. 1894 | 6 | S | Minnesota | Minnesota | Canada | ||
| Catherine | Daughter | W | F | July 1894 | 5 | S | Minnesota | Minnesota | Canada | ||
| Somers, Martin | Brother | W | M | March 1881 | 19 | S | Canada | Ireland | Ireland | 1890 | |
| Welkes, Chav | Boarder | W | M | July 1874 | 25 | S | Minnesota | Illinois | New York | ||
| Welkes, Ernest | Boarder | W | M | April 1877 | 23 | S | Minnesota | Illinois | New York | ||
| Daub, Mary | Partner | W | F | Apr.1860 | 40 | Widowed | Minnesota | Ireland | Ireland | ||
| Ward, Mary | Border | W | F | May 1840 | 60 | Widowed | Ireland | Ireland | Ireland | 1850 | |
| Austin, Minnie | Servant | W | F | Sept. 1880 | 19 | S | Finland | Finland | Ireland | 1899 | |
| Mulvehill, John | Head | W | M | Feb. 1856 | 44 | M | Canada | Ireland | Ireland | 1881 | |
| Mulvehill, Anne | Wife | W | F | Dec. 1865 | 34 | M | Wisconsin | Conneticut | Conneticut | ||
| Mulvehill, Maurice John | Son | W | M | Jan. 1896 | 4 | S | Minnesota | Canada | Wisconsin | ||
| Mulvehill, Agnes G. | Daughter | W | F | Apr. 1898 | 2 | S | Minnesota | Canada | Wisconsin | ||
| Stuart, Joseph | Head | W | M | Mar. 1858 | 42 | M | Canada | Canada | Canada | 1875 | |
| Stuart, Altha M. | Wife | W | F | Dec. 1869 | 30 | M | Wisconsin | Wisconsin | Wisconsin | ||
| Sicard, Lester | Partner | W | M | Feb. 1872 | 28 | Un | Wisconsin | Canada | Scotland | ||
| Boyd, Benjamin | Bartender | W | M | Nov. 1875 | 24 | M | Canada | Canada | Canada | 1897 | |
| Walsh, Pete | Porter | W | M | July 1868 | 31 | Un | Minnesota | Irleland | Ireland | ||
| Baumgardner, Ralph | NightClerk | W | M | Sept. 1880 | 19 | S | Ohio | Ohio | Ohio | ||
| Hoff, Marcia | Servant | W | F | Aug. 1877 | 22 | S | Minnesota | Germany | Norway | ||
| Herrmier, Minnie | Servant | W | F | Aug. 1874 | 25 | S | Minnesota | Germany | Germany | ||
| Rahji, Annie | Servant | W | F | Dec. 1883 | 16 | S | Finland | Finland | Finland | 1893 | |
| Seemi, Iosie | servant | W | F | Apr. 1882 | 18 | S | Finland | Finland | Finland | 1892 |
|
Minnesota Historical Society· 345 Kellogg Blvd. West, St. Paul, MN 55102-1906· 651.296.6126 Copyright © 1999 |