Minnesota Historical and Cultural Heritage Grants
Application Deadline and Grant Period
SMALL and STRUCTURE GRANTS ($10,000 or less) |
||
---|---|---|
Application Submission Deadline by 11:59 p.m. | Project Activity Start | Project Activity End Date |
Friday, October 8, 2021 | January 1, 2022 | January 1, 2023 |
Friday, January 14, 2022 | April 1, 2022 | April 1, 2023 |
Friday, April 8, 2022 | July 1, 2022 | July 1, 2023 |
Friday, July 8, 2022 | October 1, 2022 | October 1, 2023 |
Friday, October 14, 2022 | January 1, 2023 | January 1, 2024 |
Friday, January 13, 2023 | April 1, 2023 | April 1, 2024 |
Friday, April 14, 2023 | June 30, 2023 | June 30, 2024 |
Friday, July 14, 2023* | October 1, 2023 | October 1, 2024 |
Friday, October 13, 2023* | January 1, 2024 | January 1, 2025 |
Friday, January 12, 2024* | April 1, 2024 | April 1, 2025 |
Friday, April 12, 2024* | July 1, 2024 | July 1, 2025 |
Friday, July 12, 2024* | October 1, 2024 | October 1, 2025 |
Friday, October 11, 2024* | January 1, 2025 | January 1, 2026 |
Friday, January 10, 2025* | April 1, 2025 | April 1, 2026 |
Friday, April 11, 2025* | June 30, 2025 | June 30, 2026 |
LARGE GRANTS (over $10,000) |
|||
---|---|---|---|
Pre-Application (Mandatory) Submission Deadline by 11:59 p.m. | Final Application Submission Deadline by 11:59 p.m. | Project Activity Start | Project Activity End |
Friday, May 20, 2022 | Friday, July 15, 2022 | December 1, 2022 | June 1, 2024 |
Friday, July 21, 2023* | Friday, September 15, 2023* | January 1, 2024 | June 1, 2025 |
Friday, May 31, 2024* | Friday, July 26, 2024* | December 1, 2024 | June 1, 2026 |
*these dates are subject to change pending funding approval by the Minnesota Legislature and Governor